![]() |
![]() | ||
![]() | |||
![]() |
|||
![]() |
|||
![]() |
School of Engineering and Applied Science | ||
![]() |
Mechanical Engineering Department | ||
![]() |
Dallas, TX, 75275-0337 | ||
![]() | ||
| Cooperative Research: Coastal Effects of Tsunamis (Three-Dimensional Simulation of Wave Interaction with Solid and Porous Structures) | ||
| * Animations and proposal summary
| ||
![]() | |||
| Transient Adaptive Thermal Modeling of Monolithic Microwave Integrated Circuits with Experimental Validation and Measurements of Variable Thin-Film Thermal Properties | |||
| * Visit the NSF page for this project | |||
| * Take a virtual tour of the Laboratory (SETSL) | |||
| Acquisition of Equipment for Noninvasive Measurements of Thin-Film Thermal Properties of Nanoelectronic Materials and Simultaneous Measurements of Temperature and Electrical... | |||
| * Visit the NSF page for this project | |||
| Local Tsunami Effects and Their Mitigation Measures | |||
| * Visit the NSF page for this project | |||
| Experimentally Verified Three-dimensional Free Surface Fluid Simulation | |||
| * Visit the NSF page for this project | |||
The contents of these Web pages are the sole responsibility of Prof. Peter E. Raad, and do not necessarily represent the opinions or policies of Southern Methodist University. Prof. Raad is the administrator of this Web page; he may be contacted atpeter@seas.smu.edu